Cost of Living in Sri Lanka
Ambalangoda
Ambalantota
Ampara
Anuradhapura
Badulla
Battaramulla South
Batticaloa
Beliatta
Bentota
Beruwala
Chilaw
Colombo
Dambulla
Dehiwala-Mount Lavinia
Devinuwara
Eravur Town
Galle
Gampola
Hambantota
Hanwella Ihala
Hatton
Hendala
Homagama
Ja Ela
Jaffna
Kalmunai
Kalutara
Kandana
Kandy
Kataragama
Katunayaka
Kegalle
Kelaniya
Kolonnawa
Kotikawatta
Kurunegala
Maharagama
Mannar
Matale
Matara
Moratuwa
Mullaittivu
Mulleriyawa
Negombo
Nuwara Eliya
Panadura
Peliyagoda
Pita Kotte
Point Pedro
Pottuvil
Puttalam
Ratnapura
Sri Jayewardenepura Kotte
Trincomalee
Vakarai
Valvedditturai
Vavuniya
Wattala
Weligama
Welisara
Family of 4 Monthly Cost
LKR 1,784
144.6% of US
Single Person Monthly Cost
LKR 1,026
133.9% of US
house Housing
Rent
| Item | Avg Price | Range |
|---|---|---|
| 1BR Apartment City Centre | LKR 1,389.04 | LKR 1,290.28 - 1,495.50 |
| 1BR Apartment Outside Centre | LKR 925.14 | LKR 863.42 - 1,026.00 |
| 3BR Apartment City Centre | LKR 2,570.32 | LKR 2,398.23 - 2,815.72 |
| 3BR Apartment Outside Centre | LKR 1,667.87 | LKR 1,543.50 - 1,783.80 |
Purchase
| Item | Avg Price | Range |
|---|---|---|
| Price per Square Meter City Centre | LKR 5,564.68 | LKR 5,164.06 - 6,294.00 |
| Price per Square Meter Outside Centre | LKR 3,216.84 | LKR 3,015.17 - 3,546.08 |
food Food
Restaurant
| Item | Avg Price | Range |
|---|---|---|
| Cappuccino | LKR 4.37 | LKR 4.09 - 4.60 |
| Fast Food Combo Meal | LKR 8.75 | LKR 8.28 - 9.25 |
| Inexpensive Restaurant Meal | LKR 14.50 | LKR 13.81 - 15.36 |
| Mid-Range Restaurant for Two | LKR 58.54 | LKR 55.15 - 61.99 |
Grocery
| Item | Avg Price | Range |
|---|---|---|
| Apples 1kg | LKR 3.88 | LKR 3.66 - 4.11 |
| Bananas 1kg | LKR 1.45 | LKR 1.38 - 1.54 |
| Beef 1kg | LKR 19.47 | LKR 18.31 - 21.00 |
| Bread 500g | LKR 2.42 | LKR 2.29 - 2.61 |
| Chicken 1kg | LKR 9.70 | LKR 9.20 - 10.32 |
| Eggs 12 pieces | LKR 3.40 | LKR 3.22 - 3.57 |
| Milk 1L | LKR 1.07 | LKR 1.01 - 1.13 |
| Rice 1kg | LKR 3.40 | LKR 3.19 - 3.57 |
| Water 1.5L | LKR 1.45 | LKR 1.38 - 1.54 |
bus Transport
Public Transport
| Item | Avg Price | Range |
|---|---|---|
| Monthly Transit Pass | LKR 57.54 | LKR 54.23 - 60.69 |
| One Way Ticket | LKR 2.39 | LKR 2.26 - 2.53 |
Taxi
| Item | Avg Price | Range |
|---|---|---|
| Taxi Per Kilometer | LKR 1.73 | LKR 1.64 - 1.85 |
| Taxi Start | LKR 2.90 | LKR 2.72 - 3.06 |
Car
| Item | Avg Price | Range |
|---|---|---|
| Gasoline 1L | LKR 1.06 | LKR 1.00 - 1.12 |
bulb Utilities
Basic Utilities
| Item | Avg Price | Range |
|---|---|---|
| Basic Utilities 85m² | LKR 178.07 | LKR 169.55 - 186.95 |
globe Internet
Broadband
| Item | Avg Price | Range |
|---|---|---|
| Internet 60 Mbps | LKR 54.65 | LKR 52.06 - 57.17 |
Mobile
| Item | Avg Price | Range |
|---|---|---|
| Mobile Phone Plan | LKR 49.25 | LKR 47.08 - 51.98 |
hospital Healthcare
Medical
| Item | Avg Price | Range |
|---|---|---|
| Doctor Visit | LKR 116.54 | LKR 109.83 - 122.86 |
Insurance
| Item | Avg Price | Range |
|---|---|---|
| Health Insurance Monthly | LKR 387.28 | LKR 366.15 - 412.86 |
🎓 Education
Preschool
| Item | Avg Price | Range |
|---|---|---|
| Kindergarten Monthly Fee | LKR 1,184.27 | LKR 1,116.78 - 1,235.93 |
School
| Item | Avg Price | Range |
|---|---|---|
| International School Annual Fee | LKR 24,500.03 | LKR 23,156.85 - 25,804.02 |
🎬 Entertainment
Fitness
| Item | Avg Price | Range |
|---|---|---|
| Fitness Club Monthly | LKR 48.33 | LKR 45.78 - 51.14 |
Cinema
| Item | Avg Price | Range |
|---|---|---|
| Cinema Ticket | LKR 13.62 | LKR 12.88 - 14.27 |
Sports
| Item | Avg Price | Range |
|---|---|---|
| Tennis Court 1 Hour | LKR 24.28 | LKR 22.86 - 25.93 |
Recent Data Updates
| City | Category | Item | Price | Updated |
|---|---|---|---|---|
| Ambalangoda | Housing | 1BR Apartment City Centre | LKR 1,378.32 /month | 2026-07-28 |
| Ambalantota | Housing | 1BR Apartment City Centre | LKR 1,445.87 /month | 2026-07-28 |
| Ampara | Housing | 1BR Apartment City Centre | LKR 1,318.43 /month | 2026-07-28 |
| Anuradhapura | Housing | 1BR Apartment City Centre | LKR 1,449.76 /month | 2026-07-28 |
| Badulla | Housing | 1BR Apartment City Centre | LKR 1,398.12 /month | 2026-07-28 |
| Battaramulla South | Housing | 1BR Apartment City Centre | LKR 1,471.06 /month | 2026-07-28 |
| Batticaloa | Housing | 1BR Apartment City Centre | LKR 1,412.65 /month | 2026-07-28 |
| Beliatta | Housing | 1BR Apartment City Centre | LKR 1,403.44 /month | 2026-07-28 |
| Bentota | Housing | 1BR Apartment City Centre | LKR 1,319.51 /month | 2026-07-28 |
| Beruwala | Housing | 1BR Apartment City Centre | LKR 1,314.81 /month | 2026-07-28 |
| Chilaw | Housing | 1BR Apartment City Centre | LKR 1,341.35 /month | 2026-07-28 |
| Colombo | Housing | 1BR Apartment City Centre | LKR 1,495.50 /month | 2026-07-28 |
| Dambulla | Housing | 1BR Apartment City Centre | LKR 1,420.43 /month | 2026-07-28 |
| Dehiwala-Mount Lavinia | Housing | 1BR Apartment City Centre | LKR 1,483.46 /month | 2026-07-28 |
| Devinuwara | Housing | 1BR Apartment City Centre | LKR 1,377.65 /month | 2026-07-28 |
| Eravur Town | Housing | 1BR Apartment City Centre | LKR 1,404.29 /month | 2026-07-28 |
| Galle | Housing | 1BR Apartment City Centre | LKR 1,369.21 /month | 2026-07-28 |
| Gampola | Housing | 1BR Apartment City Centre | LKR 1,359.51 /month | 2026-07-28 |
| Hambantota | Housing | 1BR Apartment City Centre | LKR 1,290.28 /month | 2026-07-28 |
| Hanwella Ihala | Housing | 1BR Apartment City Centre | LKR 1,354.20 /month | 2026-07-28 |
Popular Cities in Sri Lanka
Colombo
Dehiwala-Mount Lavinia
Maharagama
Jaffna
Moratuwa
Negombo
Pita Kotte
Sri Jayewardenepura Kotte
Kandy
Trincomalee
Kalmunai
Galle
Point Pedro
Batticaloa
Katunayaka
Ambalantota
Valvedditturai
Matara
Battaramulla South
Dambulla
Kolonnawa
Kotikawatta
Anuradhapura
Vavuniya
Beliatta
Hendala
Ambalangoda
Ratnapura
Badulla
Pottuvil