Cost of Living in Paraguay
Asunción
Caacupé
Caaguazú
Caazapá
Capiatá
Ciudad del Este
Concepción
Coronel Oviedo
Doctor Juan Eulogio Estigarribia
Encarnación
Fernando de la Mora
Filadelfia
Itá
Itauguá
Lambaré
Limpio
Loma Plata
Mariano Roque Alonso
Nemby
Pedro Juan Caballero
Pilar
Presidente Franco
San Antonio
San Juan Bautista
San Lorenzo
Villa Elisa
Villa Hayes
Villarrica
Villeta
Yby Yaú
Family of 4 Monthly Cost
PYG 1,529
123.9% of US
Single Person Monthly Cost
PYG 852
111.2% of US
house Housing
Rent
| Item | Avg Price | Range |
|---|---|---|
| 1BR Apartment City Centre | PYG 1,357.35 | PYG 1,253.45 - 1,487.24 |
| 1BR Apartment Outside Centre | PYG 911.91 | PYG 834.01 - 1,011.00 |
| 3BR Apartment City Centre | PYG 2,552.90 | PYG 2,357.00 - 2,762.82 |
| 3BR Apartment Outside Centre | PYG 1,628.85 | PYG 1,503.18 - 1,809.00 |
Purchase
| Item | Avg Price | Range |
|---|---|---|
| Price per Square Meter City Centre | PYG 5,449.03 | PYG 5,157.36 - 6,102.00 |
| Price per Square Meter Outside Centre | PYG 3,201.65 | PYG 3,004.44 - 3,559.50 |
food Food
Restaurant
| Item | Avg Price | Range |
|---|---|---|
| Cappuccino | PYG 4.33 | PYG 4.11 - 4.57 |
| Fast Food Combo Meal | PYG 8.73 | PYG 8.20 - 9.14 |
| Inexpensive Restaurant Meal | PYG 14.50 | PYG 13.62 - 15.65 |
| Mid-Range Restaurant for Two | PYG 57.54 | PYG 55.21 - 60.08 |
Grocery
| Item | Avg Price | Range |
|---|---|---|
| Apples 1kg | PYG 3.86 | PYG 3.68 - 4.07 |
| Bananas 1kg | PYG 1.46 | PYG 1.38 - 1.54 |
| Beef 1kg | PYG 19.44 | PYG 18.37 - 20.54 |
| Bread 500g | PYG 2.42 | PYG 2.29 - 2.60 |
| Chicken 1kg | PYG 9.70 | PYG 9.18 - 10.30 |
| Eggs 12 pieces | PYG 3.40 | PYG 3.19 - 3.59 |
| Milk 1L | PYG 1.06 | PYG 1.01 - 1.11 |
| Rice 1kg | PYG 3.37 | PYG 3.17 - 3.61 |
| Water 1.5L | PYG 1.44 | PYG 1.37 - 1.52 |
bus Transport
Public Transport
| Item | Avg Price | Range |
|---|---|---|
| Monthly Transit Pass | PYG 57.47 | PYG 53.45 - 60.56 |
| One Way Ticket | PYG 2.40 | PYG 2.25 - 2.63 |
Taxi
| Item | Avg Price | Range |
|---|---|---|
| Taxi Per Kilometer | PYG 1.72 | PYG 1.62 - 1.82 |
| Taxi Start | PYG 2.85 | PYG 2.71 - 3.01 |
Car
| Item | Avg Price | Range |
|---|---|---|
| Gasoline 1L | PYG 1.04 | PYG 1.01 - 1.09 |
bulb Utilities
Basic Utilities
| Item | Avg Price | Range |
|---|---|---|
| Basic Utilities 85m² | PYG 178.64 | PYG 170.10 - 186.86 |
globe Internet
Broadband
| Item | Avg Price | Range |
|---|---|---|
| Internet 60 Mbps | PYG 54.69 | PYG 51.81 - 57.03 |
Mobile
| Item | Avg Price | Range |
|---|---|---|
| Mobile Phone Plan | PYG 49.51 | PYG 47.03 - 51.33 |
hospital Healthcare
Medical
| Item | Avg Price | Range |
|---|---|---|
| Doctor Visit | PYG 116.21 | PYG 109.96 - 122.92 |
Insurance
| Item | Avg Price | Range |
|---|---|---|
| Health Insurance Monthly | PYG 387.28 | PYG 367.33 - 416.00 |
🎓 Education
Preschool
| Item | Avg Price | Range |
|---|---|---|
| Kindergarten Monthly Fee | PYG 1,174.24 | PYG 1,119.55 - 1,242.00 |
School
| Item | Avg Price | Range |
|---|---|---|
| International School Annual Fee | PYG 24,492.14 | PYG 23,078.21 - 25,758.23 |
🎬 Entertainment
Fitness
| Item | Avg Price | Range |
|---|---|---|
| Fitness Club Monthly | PYG 48.55 | PYG 45.53 - 51.57 |
Cinema
| Item | Avg Price | Range |
|---|---|---|
| Cinema Ticket | PYG 13.57 | PYG 12.84 - 14.19 |
Sports
| Item | Avg Price | Range |
|---|---|---|
| Tennis Court 1 Hour | PYG 24.13 | PYG 22.86 - 25.46 |
Recent Data Updates
| City | Category | Item | Price | Updated |
|---|---|---|---|---|
| Asunción | Housing | 1BR Apartment City Centre | PYG 1,465.50 /month | 2026-07-28 |
| Caacupé | Housing | 1BR Apartment City Centre | PYG 1,392.29 /month | 2026-07-28 |
| Caaguazú | Housing | 1BR Apartment City Centre | PYG 1,336.27 /month | 2026-07-28 |
| Caazapá | Housing | 1BR Apartment City Centre | PYG 1,279.48 /month | 2026-07-28 |
| Capiatá | Housing | 1BR Apartment City Centre | PYG 1,409.45 /month | 2026-07-28 |
| Ciudad del Este | Housing | 1BR Apartment City Centre | PYG 1,487.24 /month | 2026-07-28 |
| Concepción | Housing | 1BR Apartment City Centre | PYG 1,413.54 /month | 2026-07-28 |
| Coronel Oviedo | Housing | 1BR Apartment City Centre | PYG 1,318.57 /month | 2026-07-28 |
| Doctor Juan Eulogio Estigarribia | Housing | 1BR Apartment City Centre | PYG 1,316.66 /month | 2026-07-28 |
| Encarnación | Housing | 1BR Apartment City Centre | PYG 1,332.77 /month | 2026-07-28 |
| Fernando de la Mora | Housing | 1BR Apartment City Centre | PYG 1,332.58 /month | 2026-07-28 |
| Filadelfia | Housing | 1BR Apartment City Centre | PYG 1,253.45 /month | 2026-07-28 |
| Itá | Housing | 1BR Apartment City Centre | PYG 1,266.16 /month | 2026-07-28 |
| Itauguá | Housing | 1BR Apartment City Centre | PYG 1,325.55 /month | 2026-07-28 |
| Lambaré | Housing | 1BR Apartment City Centre | PYG 1,379.28 /month | 2026-07-28 |
| Limpio | Housing | 1BR Apartment City Centre | PYG 1,409.41 /month | 2026-07-28 |
| Loma Plata | Housing | 1BR Apartment City Centre | PYG 1,363.67 /month | 2026-07-28 |
| Mariano Roque Alonso | Housing | 1BR Apartment City Centre | PYG 1,361.31 /month | 2026-07-28 |
| Nemby | Housing | 1BR Apartment City Centre | PYG 1,331.24 /month | 2026-07-28 |
| Pedro Juan Caballero | Housing | 1BR Apartment City Centre | PYG 1,396.05 /month | 2026-07-28 |
Popular Cities in Paraguay
Asunción
Ciudad del Este
San Lorenzo
Capiatá
Lambaré
Fernando de la Mora
Limpio
Nemby
Pedro Juan Caballero
Encarnación
Mariano Roque Alonso
Itauguá
Villa Elisa
Villa Hayes
Caacupé
San Antonio
Caaguazú
Presidente Franco
Coronel Oviedo
Concepción
Villarrica
Doctor Juan Eulogio Estigarribia
Villeta
Pilar
Yby Yaú
Caazapá
Filadelfia
Itá
San Juan Bautista
Loma Plata