Cost of Living in Palestine
Al Bīrah
Al Burayj
Al Qarārah
Al Yāmūn
Al ‘Ayzarīyah
An Nuşayrāt
Ar Rām wa Ḑāḩiyat al Barīd
As Samū‘
Az Zuwāydah
Az̧ Z̧āhirīyah
Balāţah
Banī Na‘īm
Banī Suhaylā
Battir
Bayt Ḩanīnā
Bayt Ḩānūn
Bayt Jālā
Bayt Lāhyā
Bethlehem
Dayr al Balaḩ
Dūrā
East Jerusalem
Gaza
Ḩalḩūl
Hebron
Idhnā
Jabālyā
Janīn
Jericho
Khān Yūnis
Ma‘ale Adummim
Nablus
Old City
Qabāţīyah
Qalqīlyah
Rafaḩ
Ramallah
Sa‘īr
Shu‘fāţ
Surif City
Ţūbās
Ţūlkarm
Yaţţā
‘Abasān al Kabīrah
‘Aţārūt
Family of 4 Monthly Cost
ILS 1,701
137.8% of US
Single Person Monthly Cost
ILS 1,008
131.6% of US
house Housing
Rent
| Item | Avg Price | Range |
|---|---|---|
| 1BR Apartment City Centre | ILS 1,380.41 | ILS 1,287.75 - 1,487.49 |
| 1BR Apartment Outside Centre | ILS 929.98 | ILS 869.30 - 1,029.61 |
| 3BR Apartment City Centre | ILS 2,607.03 | ILS 2,447.04 - 2,819.78 |
| 3BR Apartment Outside Centre | ILS 1,663.15 | ILS 1,546.07 - 1,884.60 |
Purchase
| Item | Avg Price | Range |
|---|---|---|
| Price per Square Meter City Centre | ILS 5,565.26 | ILS 5,252.14 - 6,183.66 |
| Price per Square Meter Outside Centre | ILS 3,229.16 | ILS 2,998.33 - 3,531.90 |
food Food
Restaurant
| Item | Avg Price | Range |
|---|---|---|
| Cappuccino | ILS 4.40 | ILS 4.12 - 4.63 |
| Fast Food Combo Meal | ILS 8.76 | ILS 8.33 - 9.19 |
| Inexpensive Restaurant Meal | ILS 14.53 | ILS 13.81 - 15.36 |
| Mid-Range Restaurant for Two | ILS 58.27 | ILS 54.99 - 61.34 |
Grocery
| Item | Avg Price | Range |
|---|---|---|
| Apples 1kg | ILS 3.92 | ILS 3.71 - 4.18 |
| Bananas 1kg | ILS 1.46 | ILS 1.37 - 1.55 |
| Beef 1kg | ILS 19.36 | ILS 18.40 - 20.56 |
| Bread 500g | ILS 2.44 | ILS 2.30 - 2.55 |
| Chicken 1kg | ILS 9.69 | ILS 9.21 - 10.19 |
| Eggs 12 pieces | ILS 3.40 | ILS 3.24 - 3.62 |
| Milk 1L | ILS 1.06 | ILS 1.01 - 1.12 |
| Rice 1kg | ILS 3.40 | ILS 3.22 - 3.62 |
| Water 1.5L | ILS 1.46 | ILS 1.38 - 1.54 |
bus Transport
Public Transport
| Item | Avg Price | Range |
|---|---|---|
| Monthly Transit Pass | ILS 57.26 | ILS 54.37 - 61.37 |
| One Way Ticket | ILS 2.40 | ILS 2.27 - 2.56 |
Taxi
| Item | Avg Price | Range |
|---|---|---|
| Taxi Per Kilometer | ILS 1.73 | ILS 1.65 - 1.87 |
| Taxi Start | ILS 2.88 | ILS 2.73 - 3.06 |
Car
| Item | Avg Price | Range |
|---|---|---|
| Gasoline 1L | ILS 1.06 | ILS 1.00 - 1.15 |
bulb Utilities
Basic Utilities
| Item | Avg Price | Range |
|---|---|---|
| Basic Utilities 85m² | ILS 178.35 | ILS 169.47 - 187.75 |
globe Internet
Broadband
| Item | Avg Price | Range |
|---|---|---|
| Internet 60 Mbps | ILS 54.54 | ILS 51.75 - 56.99 |
Mobile
| Item | Avg Price | Range |
|---|---|---|
| Mobile Phone Plan | ILS 49.56 | ILS 47.23 - 52.01 |
hospital Healthcare
Medical
| Item | Avg Price | Range |
|---|---|---|
| Doctor Visit | ILS 116.42 | ILS 109.99 - 123.24 |
Insurance
| Item | Avg Price | Range |
|---|---|---|
| Health Insurance Monthly | ILS 388.79 | ILS 366.39 - 415.79 |
🎓 Education
Preschool
| Item | Avg Price | Range |
|---|---|---|
| Kindergarten Monthly Fee | ILS 1,168.15 | ILS 1,113.39 - 1,232.60 |
School
| Item | Avg Price | Range |
|---|---|---|
| International School Annual Fee | ILS 24,725.49 | ILS 23,244.34 - 26,002.81 |
🎬 Entertainment
Fitness
| Item | Avg Price | Range |
|---|---|---|
| Fitness Club Monthly | ILS 48.57 | ILS 46.18 - 52.45 |
Cinema
| Item | Avg Price | Range |
|---|---|---|
| Cinema Ticket | ILS 13.58 | ILS 12.87 - 14.68 |
Sports
| Item | Avg Price | Range |
|---|---|---|
| Tennis Court 1 Hour | ILS 24.49 | ILS 22.91 - 26.03 |
Recent Data Updates
| City | Category | Item | Price | Updated |
|---|---|---|---|---|
| Al Bīrah | Housing | 1BR Apartment City Centre | ILS 1,375.66 /month | 2026-07-28 |
| Al Burayj | Housing | 1BR Apartment City Centre | ILS 1,378.52 /month | 2026-07-28 |
| Al Qarārah | Housing | 1BR Apartment City Centre | ILS 1,390.98 /month | 2026-07-28 |
| Al Yāmūn | Housing | 1BR Apartment City Centre | ILS 1,382.08 /month | 2026-07-28 |
| Al ‘Ayzarīyah | Housing | 1BR Apartment City Centre | ILS 1,362.74 /month | 2026-07-28 |
| An Nuşayrāt | Housing | 1BR Apartment City Centre | ILS 1,420.22 /month | 2026-07-28 |
| Ar Rām wa Ḑāḩiyat al Barīd | Housing | 1BR Apartment City Centre | ILS 1,338.15 /month | 2026-07-28 |
| As Samū‘ | Housing | 1BR Apartment City Centre | ILS 1,371.63 /month | 2026-07-28 |
| Az Zuwāydah | Housing | 1BR Apartment City Centre | ILS 1,363.35 /month | 2026-07-28 |
| Az̧ Z̧āhirīyah | Housing | 1BR Apartment City Centre | ILS 1,307.24 /month | 2026-07-28 |
| Balāţah | Housing | 1BR Apartment City Centre | ILS 1,293.01 /month | 2026-07-28 |
| Banī Na‘īm | Housing | 1BR Apartment City Centre | ILS 1,352.29 /month | 2026-07-28 |
| Banī Suhaylā | Housing | 1BR Apartment City Centre | ILS 1,387.18 /month | 2026-07-28 |
| Battir | Housing | 1BR Apartment City Centre | ILS 1,462.74 /month | 2026-07-28 |
| Bayt Ḩanīnā | Housing | 1BR Apartment City Centre | ILS 1,396.81 /month | 2026-07-28 |
| Bayt Ḩānūn | Housing | 1BR Apartment City Centre | ILS 1,360.82 /month | 2026-07-28 |
| Bayt Jālā | Housing | 1BR Apartment City Centre | ILS 1,287.75 /month | 2026-07-28 |
| Bayt Lāhyā | Housing | 1BR Apartment City Centre | ILS 1,420.69 /month | 2026-07-28 |
| Bethlehem | Housing | 1BR Apartment City Centre | ILS 1,433.22 /month | 2026-07-28 |
| Dayr al Balaḩ | Housing | 1BR Apartment City Centre | ILS 1,424.17 /month | 2026-07-28 |
Popular Cities in Palestine
East Jerusalem
Gaza
Khān Yūnis
Jabālyā
Hebron
Nablus
Rafaḩ
Dayr al Balaḩ
Bayt Lāhyā
Battir
Ţūlkarm
Ramallah
Qalqīlyah
Yaţţā
Ma‘ale Adummim
Al Bīrah
Bayt Ḩānūn
An Nuşayrāt
Old City
Shu‘fāţ
Al Burayj
Janīn
Banī Suhaylā
Bethlehem
Az̧ Z̧āhirīyah
Bayt Ḩanīnā
‘Aţārūt
Surif City
Ar Rām wa Ḑāḩiyat al Barīd
Ḩalḩūl