Cost of Living in New Zealand
Ashburton
Auckland
Avondale
Blenheim
Cambridge
Christchurch
Dunedin
Epsom
Gisborne
Hamilton
Hamilton East
Hastings
Henderson
Invercargill
Karori
Levin
Lincoln
Lower Hutt
Mangere
Mangere East
Manukau City
Manurewa
Massey
Massey East
Masterton
Mount Eden
Napier
Nelson
New Lynn
New Plymouth
North Shore
Otahuhu
Otara
Palmerston North
Papakura
Papatoetoe
Paraparaumu
Porirua
Pukekohe East
Rangiora
Remuera
Richmond
Rolleston
Rotorua
Stoke
Takanini
Taupo
Tauranga
Te Atatu Peninsula
Te Atatu South
Timaru
Titirangi
Upper Hutt
Wainuiomata
Wellington
Whakatane
Whanganui
Whangarei
Family of 4 Monthly Cost
NZD 2,261
183.2% of US
Single Person Monthly Cost
NZD 1,209
157.8% of US
house Housing
Rent
| Item | Avg Price | Range |
|---|---|---|
| 1BR Apartment City Centre | NZD 2,031.46 | NZD 1,830.74 - 2,649.45 |
| 1BR Apartment Outside Centre | NZD 1,339.58 | NZD 1,209.18 - 1,662.65 |
| 3BR Apartment City Centre | NZD 3,775.00 | NZD 3,385.38 - 4,771.41 |
| 3BR Apartment Outside Centre | NZD 2,425.60 | NZD 2,191.01 - 3,087.54 |
Purchase
| Item | Avg Price | Range |
|---|---|---|
| Price per Square Meter City Centre | NZD 8,117.83 | NZD 7,341.90 - 10,271.40 |
| Price per Square Meter Outside Centre | NZD 4,729.48 | NZD 4,258.32 - 5,961.90 |
food Food
Restaurant
| Item | Avg Price | Range |
|---|---|---|
| Cappuccino | NZD 6.42 | NZD 5.97 - 7.75 |
| Fast Food Combo Meal | NZD 12.94 | NZD 11.91 - 15.70 |
| Inexpensive Restaurant Meal | NZD 21.58 | NZD 19.82 - 25.89 |
| Mid-Range Restaurant for Two | NZD 86.91 | NZD 79.78 - 105.42 |
Grocery
| Item | Avg Price | Range |
|---|---|---|
| Apples 1kg | NZD 5.77 | NZD 5.28 - 7.02 |
| Bananas 1kg | NZD 2.16 | NZD 1.98 - 2.60 |
| Beef 1kg | NZD 28.73 | NZD 26.41 - 35.63 |
| Bread 500g | NZD 3.62 | NZD 3.31 - 4.32 |
| Chicken 1kg | NZD 14.50 | NZD 13.29 - 17.37 |
| Eggs 12 pieces | NZD 5.06 | NZD 4.65 - 6.05 |
| Milk 1L | NZD 1.58 | NZD 1.46 - 1.94 |
| Rice 1kg | NZD 5.02 | NZD 4.65 - 6.24 |
| Water 1.5L | NZD 2.16 | NZD 1.99 - 2.57 |
bus Transport
Public Transport
| Item | Avg Price | Range |
|---|---|---|
| Monthly Transit Pass | NZD 85.61 | NZD 78.39 - 106.49 |
| One Way Ticket | NZD 3.55 | NZD 3.27 - 4.31 |
Taxi
| Item | Avg Price | Range |
|---|---|---|
| Taxi Per Kilometer | NZD 2.55 | NZD 2.34 - 3.09 |
| Taxi Start | NZD 4.27 | NZD 3.94 - 5.25 |
Car
| Item | Avg Price | Range |
|---|---|---|
| Gasoline 1L | NZD 1.56 | NZD 1.45 - 1.91 |
bulb Utilities
Basic Utilities
| Item | Avg Price | Range |
|---|---|---|
| Basic Utilities 85m² | NZD 268.15 | NZD 246.12 - 317.54 |
globe Internet
Broadband
| Item | Avg Price | Range |
|---|---|---|
| Internet 60 Mbps | NZD 81.16 | NZD 75.32 - 94.06 |
Mobile
| Item | Avg Price | Range |
|---|---|---|
| Mobile Phone Plan | NZD 73.70 | NZD 68.64 - 88.91 |
hospital Healthcare
Medical
| Item | Avg Price | Range |
|---|---|---|
| Doctor Visit | NZD 171.68 | NZD 159.31 - 206.54 |
Insurance
| Item | Avg Price | Range |
|---|---|---|
| Health Insurance Monthly | NZD 575.78 | NZD 533.49 - 682.72 |
🎓 Education
Preschool
| Item | Avg Price | Range |
|---|---|---|
| Kindergarten Monthly Fee | NZD 1,729.87 | NZD 1,618.66 - 2,101.97 |
School
| Item | Avg Price | Range |
|---|---|---|
| International School Annual Fee | NZD 36,660.59 | NZD 33,728.32 - 43,690.00 |
🎬 Entertainment
Fitness
| Item | Avg Price | Range |
|---|---|---|
| Fitness Club Monthly | NZD 72.10 | NZD 66.16 - 87.01 |
Cinema
| Item | Avg Price | Range |
|---|---|---|
| Cinema Ticket | NZD 20.15 | NZD 18.65 - 24.29 |
Sports
| Item | Avg Price | Range |
|---|---|---|
| Tennis Court 1 Hour | NZD 36.02 | NZD 33.20 - 44.46 |
Recent Data Updates
| City | Category | Item | Price | Updated |
|---|---|---|---|---|
| Ashburton | Housing | 1BR Apartment City Centre | NZD 2,007.95 /month | 2026-07-28 |
| Auckland | Housing | 1BR Apartment City Centre | NZD 2,649.45 /month | 2026-07-28 |
| Avondale | Housing | 1BR Apartment City Centre | NZD 2,028.69 /month | 2026-07-28 |
| Blenheim | Housing | 1BR Apartment City Centre | NZD 1,977.89 /month | 2026-07-28 |
| Cambridge | Housing | 1BR Apartment City Centre | NZD 1,909.13 /month | 2026-07-28 |
| Christchurch | Housing | 1BR Apartment City Centre | NZD 2,368.11 /month | 2026-07-28 |
| Dunedin | Housing | 1BR Apartment City Centre | NZD 2,267.43 /month | 2026-07-28 |
| Epsom | Housing | 1BR Apartment City Centre | NZD 1,940.14 /month | 2026-07-28 |
| Gisborne | Housing | 1BR Apartment City Centre | NZD 2,032.51 /month | 2026-07-28 |
| Hamilton | Housing | 1BR Apartment City Centre | NZD 2,321.47 /month | 2026-07-28 |
| Hamilton East | Housing | 1BR Apartment City Centre | NZD 1,844.70 /month | 2026-07-28 |
| Hastings | Housing | 1BR Apartment City Centre | NZD 2,106.17 /month | 2026-07-28 |
| Henderson | Housing | 1BR Apartment City Centre | NZD 1,960.55 /month | 2026-07-28 |
| Invercargill | Housing | 1BR Apartment City Centre | NZD 1,923.97 /month | 2026-07-28 |
| Karori | Housing | 1BR Apartment City Centre | NZD 1,869.82 /month | 2026-07-28 |
| Levin | Housing | 1BR Apartment City Centre | NZD 1,885.01 /month | 2026-07-28 |
| Lincoln | Housing | 1BR Apartment City Centre | NZD 1,830.74 /month | 2026-07-28 |
| Lower Hutt | Housing | 1BR Apartment City Centre | NZD 2,285.48 /month | 2026-07-28 |
| Mangere | Housing | 1BR Apartment City Centre | NZD 1,962.56 /month | 2026-07-28 |
| Mangere East | Housing | 1BR Apartment City Centre | NZD 1,897.36 /month | 2026-07-28 |
Popular Cities in New Zealand
Auckland
Christchurch
Wellington
Manukau City
North Shore
Hamilton
Tauranga
Dunedin
Lower Hutt
Palmerston North
New Plymouth
Hastings
Napier
Rotorua
Porirua
Invercargill
Papatoetoe
Nelson
Whangarei
Whanganui
Upper Hutt
Manurewa
Gisborne
Papakura
Rolleston
Paraparaumu
Blenheim
Timaru
Masterton
Mangere East