Cost of Living in El Salvador
Acajutla
Aguilares
Ahuachapán
Antiguo Cuscatlán
Apopa
Ayutuxtepeque
Chalatenango
Chalchuapa
Cojutepeque
Cuscatancingo
Delgado
Ilopango
Izalco
La Libertad
La Unión
Mejicanos
Metapán
Puerto El Triunfo
Quezaltepeque
San Francisco
San Marcos
San Martín
San Miguel
San Rafael Oriente
San Salvador
San Vicente
Santa Ana
Santa Tecla
Santiago de María
Sensuntepeque
Sonsonate
Sonzacate
Soyapango
Usulután
Zacatecoluca
Family of 4 Monthly Cost
USD 1,640
132.9% of US
Single Person Monthly Cost
USD 882
115.1% of US
house Housing
Rent
| Item | Avg Price | Range |
|---|---|---|
| 1BR Apartment City Centre | USD 1,381.62 | USD 1,285.57 - 1,491.00 |
| 1BR Apartment Outside Centre | USD 922.38 | USD 861.62 - 1,014.00 |
| 3BR Apartment City Centre | USD 2,606.13 | USD 2,402.45 - 2,881.20 |
| 3BR Apartment Outside Centre | USD 1,671.17 | USD 1,539.67 - 1,864.80 |
Purchase
| Item | Avg Price | Range |
|---|---|---|
| Price per Square Meter City Centre | USD 5,538.08 | USD 5,217.33 - 5,987.21 |
| Price per Square Meter Outside Centre | USD 3,229.53 | USD 3,016.02 - 3,594.50 |
food Food
Restaurant
| Item | Avg Price | Range |
|---|---|---|
| Cappuccino | USD 4.41 | USD 4.23 - 4.62 |
| Fast Food Combo Meal | USD 8.78 | USD 8.26 - 9.35 |
| Inexpensive Restaurant Meal | USD 14.56 | USD 13.89 - 15.30 |
| Mid-Range Restaurant for Two | USD 58.80 | USD 54.89 - 61.14 |
Grocery
| Item | Avg Price | Range |
|---|---|---|
| Apples 1kg | USD 3.88 | USD 3.66 - 4.11 |
| Bananas 1kg | USD 1.46 | USD 1.39 - 1.52 |
| Beef 1kg | USD 19.58 | USD 18.45 - 20.35 |
| Bread 500g | USD 2.43 | USD 2.35 - 2.55 |
| Chicken 1kg | USD 9.70 | USD 9.21 - 10.48 |
| Eggs 12 pieces | USD 3.38 | USD 3.21 - 3.61 |
| Milk 1L | USD 1.07 | USD 1.01 - 1.13 |
| Rice 1kg | USD 3.37 | USD 3.20 - 3.65 |
| Water 1.5L | USD 1.45 | USD 1.38 - 1.54 |
bus Transport
Public Transport
| Item | Avg Price | Range |
|---|---|---|
| Monthly Transit Pass | USD 58.06 | USD 54.51 - 61.62 |
| One Way Ticket | USD 2.39 | USD 2.26 - 2.56 |
Taxi
| Item | Avg Price | Range |
|---|---|---|
| Taxi Per Kilometer | USD 1.73 | USD 1.63 - 1.86 |
| Taxi Start | USD 2.88 | USD 2.71 - 3.03 |
Car
| Item | Avg Price | Range |
|---|---|---|
| Gasoline 1L | USD 1.05 | USD 1.00 - 1.11 |
bulb Utilities
Basic Utilities
| Item | Avg Price | Range |
|---|---|---|
| Basic Utilities 85m² | USD 178.86 | USD 170.47 - 186.30 |
globe Internet
Broadband
| Item | Avg Price | Range |
|---|---|---|
| Internet 60 Mbps | USD 54.25 | USD 51.63 - 56.85 |
Mobile
| Item | Avg Price | Range |
|---|---|---|
| Mobile Phone Plan | USD 49.28 | USD 47.00 - 52.25 |
hospital Healthcare
Medical
| Item | Avg Price | Range |
|---|---|---|
| Doctor Visit | USD 115.97 | USD 110.72 - 123.36 |
Insurance
| Item | Avg Price | Range |
|---|---|---|
| Health Insurance Monthly | USD 388.16 | USD 366.41 - 412.34 |
🎓 Education
Preschool
| Item | Avg Price | Range |
|---|---|---|
| Kindergarten Monthly Fee | USD 1,183.16 | USD 1,117.62 - 1,236.79 |
School
| Item | Avg Price | Range |
|---|---|---|
| International School Annual Fee | USD 24,623.43 | USD 23,323.74 - 25,684.37 |
🎬 Entertainment
Fitness
| Item | Avg Price | Range |
|---|---|---|
| Fitness Club Monthly | USD 48.66 | USD 45.76 - 51.82 |
Cinema
| Item | Avg Price | Range |
|---|---|---|
| Cinema Ticket | USD 13.52 | USD 12.95 - 14.34 |
Sports
| Item | Avg Price | Range |
|---|---|---|
| Tennis Court 1 Hour | USD 24.29 | USD 22.96 - 25.59 |
Recent Data Updates
| City | Category | Item | Price | Updated |
|---|---|---|---|---|
| Acajutla | Housing | 1BR Apartment City Centre | USD 1,316.26 /month | 2026-07-28 |
| Aguilares | Housing | 1BR Apartment City Centre | USD 1,397.59 /month | 2026-07-28 |
| Ahuachapán | Housing | 1BR Apartment City Centre | USD 1,369.88 /month | 2026-07-28 |
| Antiguo Cuscatlán | Housing | 1BR Apartment City Centre | USD 1,379.06 /month | 2026-07-28 |
| Apopa | Housing | 1BR Apartment City Centre | USD 1,405.31 /month | 2026-07-28 |
| Ayutuxtepeque | Housing | 1BR Apartment City Centre | USD 1,379.72 /month | 2026-07-28 |
| Chalatenango | Housing | 1BR Apartment City Centre | USD 1,322.62 /month | 2026-07-28 |
| Chalchuapa | Housing | 1BR Apartment City Centre | USD 1,387.99 /month | 2026-07-28 |
| Cojutepeque | Housing | 1BR Apartment City Centre | USD 1,442.82 /month | 2026-07-28 |
| Cuscatancingo | Housing | 1BR Apartment City Centre | USD 1,380.44 /month | 2026-07-28 |
| Delgado | Housing | 1BR Apartment City Centre | USD 1,348.57 /month | 2026-07-28 |
| Ilopango | Housing | 1BR Apartment City Centre | USD 1,403.47 /month | 2026-07-28 |
| Izalco | Housing | 1BR Apartment City Centre | USD 1,326.28 /month | 2026-07-28 |
| La Libertad | Housing | 1BR Apartment City Centre | USD 1,406.42 /month | 2026-07-28 |
| La Unión | Housing | 1BR Apartment City Centre | USD 1,390.35 /month | 2026-07-28 |
| Mejicanos | Housing | 1BR Apartment City Centre | USD 1,425.64 /month | 2026-07-28 |
| Metapán | Housing | 1BR Apartment City Centre | USD 1,365.27 /month | 2026-07-28 |
| Puerto El Triunfo | Housing | 1BR Apartment City Centre | USD 1,366.46 /month | 2026-07-28 |
| Quezaltepeque | Housing | 1BR Apartment City Centre | USD 1,369.19 /month | 2026-07-28 |
| San Francisco | Housing | 1BR Apartment City Centre | USD 1,307.81 /month | 2026-07-28 |
Popular Cities in El Salvador
San Salvador
Soyapango
San Miguel
Santa Ana
Mejicanos
Santa Tecla
Apopa
Delgado
Sonsonate
San Marcos
Usulután
Cojutepeque
Cuscatancingo
San Vicente
Zacatecoluca
San Martín
Ilopango
Ahuachapán
Antiguo Cuscatlán
Chalchuapa
Quezaltepeque
La Unión
Ayutuxtepeque
Acajutla
Aguilares
Sensuntepeque
Chalatenango
Izalco
Metapán
San Rafael Oriente