Cost of Living in Ecuador
Ambato
Arenillas
Atuntaqui
Azogues
Babahoyo
Bahía de Caráquez
Balzar
Boca Suno
Calceta
Cariamanga
Catamayo
Cayambe
Chone
Cuenca
Daule
El Empalme
El Triunfo
Eloy Alfaro
Esmeraldas
Guabo
Gualaceo
Guaranda
Guayaquil
Huaquillas
Ibarra
Jipijapa
La Libertad
La Maná
La Troncal
Latacunga
Loja
Macas
Machachi
Machala
Manta
Milagro
Montalvo
Montecristi
Naranjal
Naranjito
Nueva Loja
Otavalo
Pasaje
Pedro Carbo
Pelileo
Piñas
Playas
Pomasqui
Portoviejo
Posorja
Puerto Francisco de Orellana
Pujilí
Puyo
Quevedo
Quito
Riobamba
Rosa Zarate
Salinas
Samborondón
San Lorenzo de Esmeraldas
Santa Elena
Santa Rosa
Santo Domingo de los Colorados
Sucre
Tena
Tulcán
Valencia
Ventanas
Vinces
Yaguachi Nuevo
Zamora
Family of 4 Monthly Cost
USD 1,651
133.8% of US
Single Person Monthly Cost
USD 891
116.3% of US
house Housing
Rent
| Item | Avg Price | Range |
|---|---|---|
| 1BR Apartment City Centre | USD 1,335.53 | USD 1,239.27 - 1,548.62 |
| 1BR Apartment Outside Centre | USD 890.73 | USD 822.02 - 1,007.32 |
| 3BR Apartment City Centre | USD 2,490.52 | USD 2,315.70 - 2,777.47 |
| 3BR Apartment Outside Centre | USD 1,609.28 | USD 1,474.73 - 1,810.80 |
Purchase
| Item | Avg Price | Range |
|---|---|---|
| Price per Square Meter City Centre | USD 5,362.47 | USD 4,990.31 - 6,060.00 |
| Price per Square Meter Outside Centre | USD 3,128.05 | USD 2,886.86 - 3,606.45 |
food Food
Restaurant
| Item | Avg Price | Range |
|---|---|---|
| Cappuccino | USD 4.34 | USD 4.06 - 4.69 |
| Fast Food Combo Meal | USD 8.60 | USD 8.12 - 9.23 |
| Inexpensive Restaurant Meal | USD 14.37 | USD 13.57 - 15.59 |
| Mid-Range Restaurant for Two | USD 57.97 | USD 54.16 - 60.68 |
Grocery
| Item | Avg Price | Range |
|---|---|---|
| Apples 1kg | USD 3.82 | USD 3.61 - 4.11 |
| Bananas 1kg | USD 1.44 | USD 1.36 - 1.57 |
| Beef 1kg | USD 19.18 | USD 18.11 - 20.98 |
| Bread 500g | USD 2.40 | USD 2.26 - 2.51 |
| Chicken 1kg | USD 9.58 | USD 9.05 - 10.47 |
| Eggs 12 pieces | USD 3.36 | USD 3.18 - 3.57 |
| Milk 1L | USD 1.05 | USD 1.00 - 1.13 |
| Rice 1kg | USD 3.38 | USD 3.16 - 3.59 |
| Water 1.5L | USD 1.43 | USD 1.36 - 1.53 |
bus Transport
Public Transport
| Item | Avg Price | Range |
|---|---|---|
| Monthly Transit Pass | USD 56.78 | USD 53.37 - 62.80 |
| One Way Ticket | USD 2.36 | USD 2.23 - 2.62 |
Taxi
| Item | Avg Price | Range |
|---|---|---|
| Taxi Per Kilometer | USD 1.70 | USD 1.59 - 1.87 |
| Taxi Start | USD 2.84 | USD 2.67 - 3.05 |
Car
| Item | Avg Price | Range |
|---|---|---|
| Gasoline 1L | USD 1.05 | USD 0.98 - 1.12 |
bulb Utilities
Basic Utilities
| Item | Avg Price | Range |
|---|---|---|
| Basic Utilities 85m² | USD 177.36 | USD 168.89 - 187.50 |
globe Internet
Broadband
| Item | Avg Price | Range |
|---|---|---|
| Internet 60 Mbps | USD 54.19 | USD 51.48 - 56.96 |
Mobile
| Item | Avg Price | Range |
|---|---|---|
| Mobile Phone Plan | USD 49.15 | USD 46.84 - 51.75 |
hospital Healthcare
Medical
| Item | Avg Price | Range |
|---|---|---|
| Doctor Visit | USD 114.88 | USD 108.25 - 125.04 |
Insurance
| Item | Avg Price | Range |
|---|---|---|
| Health Insurance Monthly | USD 385.29 | USD 360.67 - 412.00 |
🎓 Education
Preschool
| Item | Avg Price | Range |
|---|---|---|
| Kindergarten Monthly Fee | USD 1,170.29 | USD 1,111.40 - 1,259.82 |
School
| Item | Avg Price | Range |
|---|---|---|
| International School Annual Fee | USD 24,400.75 | USD 23,128.27 - 25,865.48 |
🎬 Entertainment
Fitness
| Item | Avg Price | Range |
|---|---|---|
| Fitness Club Monthly | USD 47.97 | USD 45.17 - 52.50 |
Cinema
| Item | Avg Price | Range |
|---|---|---|
| Cinema Ticket | USD 13.42 | USD 12.74 - 14.58 |
Sports
| Item | Avg Price | Range |
|---|---|---|
| Tennis Court 1 Hour | USD 24.00 | USD 22.65 - 25.76 |
Recent Data Updates
| City | Category | Item | Price | Updated |
|---|---|---|---|---|
| Ambato | Housing | 1BR Apartment City Centre | USD 1,444.42 /month | 2026-07-28 |
| Arenillas | Housing | 1BR Apartment City Centre | USD 1,253.37 /month | 2026-07-28 |
| Atuntaqui | Housing | 1BR Apartment City Centre | USD 1,239.27 /month | 2026-07-28 |
| Azogues | Housing | 1BR Apartment City Centre | USD 1,312.35 /month | 2026-07-28 |
| Babahoyo | Housing | 1BR Apartment City Centre | USD 1,301.75 /month | 2026-07-28 |
| Bahía de Caráquez | Housing | 1BR Apartment City Centre | USD 1,339.97 /month | 2026-07-28 |
| Balzar | Housing | 1BR Apartment City Centre | USD 1,317.96 /month | 2026-07-28 |
| Boca Suno | Housing | 1BR Apartment City Centre | USD 1,333.60 /month | 2026-07-28 |
| Calceta | Housing | 1BR Apartment City Centre | USD 1,298.44 /month | 2026-07-28 |
| Cariamanga | Housing | 1BR Apartment City Centre | USD 1,354.35 /month | 2026-07-28 |
| Catamayo | Housing | 1BR Apartment City Centre | USD 1,332.47 /month | 2026-07-28 |
| Cayambe | Housing | 1BR Apartment City Centre | USD 1,293.59 /month | 2026-07-28 |
| Chone | Housing | 1BR Apartment City Centre | USD 1,311.69 /month | 2026-07-28 |
| Cuenca | Housing | 1BR Apartment City Centre | USD 1,417.35 /month | 2026-07-28 |
| Daule | Housing | 1BR Apartment City Centre | USD 1,332.34 /month | 2026-07-28 |
| El Empalme | Housing | 1BR Apartment City Centre | USD 1,329.80 /month | 2026-07-28 |
| El Triunfo | Housing | 1BR Apartment City Centre | USD 1,284.17 /month | 2026-07-28 |
| Eloy Alfaro | Housing | 1BR Apartment City Centre | USD 1,478.38 /month | 2026-07-28 |
| Esmeraldas | Housing | 1BR Apartment City Centre | USD 1,415.34 /month | 2026-07-28 |
| Guabo | Housing | 1BR Apartment City Centre | USD 1,305.47 /month | 2026-07-28 |
Popular Cities in Ecuador
Quito
Guayaquil
Cuenca
Santo Domingo de los Colorados
Ambato
Portoviejo
Eloy Alfaro
Machala
Loja
Manta
Riobamba
Ibarra
Esmeraldas
Quevedo
Latacunga
Daule
Milagro
Tulcán
Babahoyo
La Libertad
El Empalme
Puerto Francisco de Orellana
Pasaje
Chone
Salinas
Santa Elena
Rosa Zarate
Santa Rosa
Balzar
Huaquillas